fbpx

997C Buangkok Crescent

D19 Hougang / Punggol / Sengkang

3 BEDS
2 BATHS
1216 SQFT
S$768,000 View To Offer

Key Details

Status
Active
Type
5-Room HDB

Overview

Sebastian Lau

CEA: R064414H / L3010958I

Jesslin Ong

CEA: R062345A / L3010958I

Unit Details

  • 5-Room HDB
  • 1,216 sqft / 113 sqm
  • 3 Bedrooms + 2 Bathrooms
  • Middle Floor (#08 Level)
  • Bright & Breezy Unit
  • Door Facing: North
    Living Room Facing: South
    1,216 SQFT / 113 SQM
    No West Sun (Except Service Yard)
    Near Multiple Nodes of Amenities & Shopping Malls

Virtual Tour

Floor Plans

Transportation

  • SW7 Tongkang LRT | 0.64km
    NE15 Buangkok MRT | 1.32km
  • Bus Stop 66609 (Opp Blk 991A| 75m
  • Bus Stop 66601 (Blk 991A) | 112m
  • Bus Stop 66571 (Opp Blk 998B) | 119m

Shopping

  • Buangkok Square Mall | 130m
    The Seletar Mall | 900m
    Hougang Green Shopping Mall | 980m
  • Sengkang Grand Mall | 1.27km
    Compass One | 1.67km
    Hougang Mall | 1.98km

Eateries

  • Fernvale Hawker Centre | 840m
  • Ci Yan Hawker Centre | 1.13km

Groceries

  • Prime Supermarket | 130m
    Giant @ Buangkok Crescent | 570m
  • Sheng Siong @ 417 Fernvale Link | 700m
    NTUC Finest @ Seng Kang Grand Mall | 1.27km

Schools

  • Anchor Green Primary School | 840m
    Hougang Primary School | 890m
    Yio Chu Kang Primary School | 950m
    Fernvale Primary School | 960m
    Palm View Primary School | 1.04km
    Sengkang Green Primary School | 1.08km
  • Pei Hwa Secondary School | 640m
    Hougang Secondary School | 880m
    Nan Chiau High School | 1.00km
    Xinmin Secondary School | 1.45km

Location

Similar Properties

Click to Chat!
#
Agent (Online)
×

We are here to help. Chat with us on WhatsApp for any queries.