fbpx

997C Buangkok Crescent

D19 Hougang / Punggol / Sengkang

Key Details

Status
Sold
Type
5-Room HDB

Overview

George Peng

CEA: R062098C / L3010958I

Unit Details

  • 5-Room HDB
  • Corner unit
  • High Floor
  • 99-Year Leasehold
  • 113 sqm
  • District 19
  • 3 Bedrooms + 2 Bathrooms
  • $50K worth of renovations
  • Bright and breezy unit
  • Internal Facing
  • Unblocked View of Landed Enclave from Service Yard
  • Door Facing: North

Video

Virtual Tour

Floor Plans

Transportation

  • SW7 Tongkang | 626m
  • SW6 Layar | 745m
  • SW5 Fernvale | 919m
  • NE15 Buangkok | 1.32km
  • NE16/STC Sengkang | 1.69km
  • Bus Stop 66609 (Opp Blk 991A) | 75m
  • Bus Stop 66601 (Blk 991A) | 112m
  • Bus Stop 66571 (Opp Blk 998B) | 119m
  • Bus Stop 66579 (Blk 998B) | 192m
  • Bus Stop 66561 (Outside Blk 991B) | 252m

Shopping

  • Hougang Green Shopping Mall | 978m
  • Hougang 1 | 1.12km
  • Greenwich V | 1.37km
  • Compass One | 1.67km

Eateries

  • Fernvale Hawker Centre (U/C) | 839m
  • Ci Yuan Hawker Centre | 1.13km
  • Anchorvale Village Hawker Centre (U/C) | 1.48km
  • Chomp Chomp Food Centre | 2.89km

Groceries

  • Giant @ Buangkok Crescent | 575m
  • Sheng Siong @ Fernvale Link | 697m
  • FairPrice Finest @ Seletar Mall | 894m

Recreation

  • Sengkang Sports Centre | 1.2km
  • Sengkang Public Library | 1.59km
  • Hougang Sports Centre | 1.82km

Schools

  • Hougang Primary School | 892m
  • Anchor Green Primary School | 837m
  • Yio Chu Kang Primary School | 948m
  • Fernvale Primary School | 960m
  • Palm View Primary School | 1.04km
  • Pei Hwa Secondary School | 640m
  • Hougang Secondary School | 880m
  • Nan Chiau High School | 1km
  • Xinmin Secondary School | 1.45km
  • Monfort Secondary School | 1.52km

Location

Similar Properties

Click to Chat!
#
Agent (Online)
×

We are here to help. Chat with us on WhatsApp for any queries.